2010 Permit Statistics
| Single Family Homes | ||||||||||||
| 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| JAN | 19 | 24 | 53 | 141 | 80 | 41 | 33 | 39 | 27 | 25 | 3 | 13 |
| FEB | 33 | 29 | 46 | 68 | 35 | 49 | 31 | 31 | 19 | 15 | 1 | 8 |
| TOTAL | 52 | 53 | 99 | 209 | 115 | 90 | 64 | 70 | 46 | 40 | 4 | 21 |
| MAR | 57 | 90 | 83 | 54 | 50 | 69 | 59 | 37 | 30 | 29 | 16 | |
| APR | 58 | 77 | 61 | 88 | 51 | 110 | 58 | 58 | 44 | 27 | 29 | |
| MAY | 50 | 51 | 123 | 61 | 98 | 106 | 77 | 69 | 50 | 30 | 33 | |
| JUN | 56 | 41 | 79 | 78 | 96 | 109 | 81 | 59 | 43 | 36 | 36 | |
| JUL | 82 | 65 | 52 | 66 | 88 | 89 | 58 | 36 | 60 | 23 | 21 | |
| AUG | 51 | 78 | 72 | 93 | 72 | 82 | 69 | 36 | 43 | 28 | 26 | |
| SEP | 58 | 45 | 85 | 63 | 68 | 70 | 65 | 31 | 33 | 28 | 33 | |
| OCT | 57 | 60 | 59 | 107 | 124 | 99 | 71 | 49 | 34 | 19 | 31 | |
| NOV | 56 | 33 | 67 | 59 | 77 | 73 | 40 | 38 | 23 | 26 | 30 | |
| DEC | 68 | 82 | 45 | 68 | 58 | 65 | 60 | 23 | 11 | 16 | 15 | |
| TOTAL | 645 | 675 | 825 | 946 | 897 | 962 | 702 | 506 | 417 | 302 | 274 | 21 |
Below are 2-page summary reports, by permit application type, of all permits issued for a specific month or year. (Download PDF format by clicking on the report.)
2010 Detail Permit Reports (PDF Format)
This is a multi-page list report, by permit application type, of all permits issued for a specific month.
2010 Detail Permit Reports (Excel Format)
This is a multi-page report which list permits by application type for all permits issued for a specific month.






RSS